Meat Prices This Week: Retail vs Wholesale
What meat actually costs this week – straight from USDA data, updated nightly. Retail is the average advertised grocery feature price across U.S. stores (8 regions); wholesale is the national boxed value that restaurants and caterers buy against. Every guide linked below carries the full multi-year retail-vs-wholesale trend chart for its cut.
| Cut | Retail (grocery ads) | Cheapest region | Guide |
|---|---|---|---|
| Brisket | $7.28/lb | South East $3.99 | Brisket Smoking Calculator – Times by Weight, Planned Backward → |
| Chuck Roast | $6.19/lb | South Central $6.30 | Smoked Chuck Roast → |
| Prime Rib / Standing Rib Roast | $15.41/lb | South Central $7.99 | Smoked Rib Roast → |
| Ribeye Steak | $12.58/lb | South East $14.39 | Smoked Ribeye → |
| NY Strip Steak | $9.05/lb | South West $11.49 | Smoked Ny Strip → |
| Filet Mignon | $13.95/lb | North East $9.99 | Smoked Filet Mignon → |
| Tri-Tip | $9.35/lb | Midwest $6.49 | The Best Smoked Tri-Tip – Time and Temp → |
| Burgers (Ground Beef) | $6.33/lb | Alaska $6.17 | Smoked Burger Calculator – Times, Temps & the Bacon Blend → |
| Beef Ribs | $3.99/lb | North West $3.99 | Smoked Beef Ribs – Time and Temp → |
| Beef Short Ribs (Plate) | $7.67/lb | North East $5.99 | Smoked Beef Short Ribs → |
| Pork Butt / Shoulder | $2.35/lb | North East $1.96 | Pork Butt Smoking Calculator – Pulled Pork, Planned Backward → |
| Pork Loin | $2.21/lb | South East $2.14 | Smoked Pork Loin – Time and Temp → |
| Pork Tenderloin | $4.62/lb | Alaska $3.49 | Smoked Pork Tenderloin → |
| Spare Ribs | $2.78/lb | South East $2.69 | Smoking Spare Ribs – Time and Temp → |
| Baby Back Ribs | $2.98/lb | South Central $2.98 | Ribs Smoking Calculator – 3-2-1, Competition & Fall-Off-The-Bone → |
| Pork Belly | $4.80/lb | Midwest $3.99 | Smoked Pork Belly → |
| Double-Smoked Ham | $5.70/lb | South Central $5.42 | Smoked Double Smoked Ham → |
| Whole Chicken | $6.41/lb | Midwest $3.78 | Smoking Whole Chicken – Time and Temp → |
| Chicken Breast | $4.56/lb | North West $3.73 | Juicy Smoked Chicken Breast – Time and Temp → |
| Chicken Thighs | $1.90/lb | South West $1.90 | Tender and Tasty Smoked Chicken Thighs – Time and Temp → |
| Chicken Wings | $3.68/lb | Midwest $3.17 | Smoked Chicken Wings – Time and Temp → |
| Chicken Quarters | $1.18/lb | North East $0.99 | Smoked Chicken Quarters – Time and Temp → |
| Whole Turkey | $1.97/lb | Midwest $1.97 | Turkey Smoking Calculator & Planner – Finish On Time → |
| Turkey Breast | $6.72/lb | Midwest $6.41 | Smoked Turkey Breast – Time and Temp → |
| Leg of Lamb | $8.99/lb | North East $8.99 | Smoked Leg Of Lamb → |
Source: USDA AMS Market News (weekly grocery feature prices, 8 regions). Updated nightly. Each guide page carries the full price trend chart for its cut. Sign in to My Pit for the wholesale view caterers price against.
How to read these numbers
The gap between wholesale and retail is the story: when it widens, retailers are holding margin; when it snaps shut, ad features and holiday sales are doing the work. Wholesale moves daily and leads; retail follows in weekly steps. If you cook for money, our catering calculator lets you price jobs from your real supplier costs – these numbers tell you when to lock them in.